RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526025 | ||
| NSE Symbol | NOTLISTED | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE064L01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L40300RJ1985PLC047105 | ||
| Name of the company* | GLOBUS POWER GENERATION LIMITED | ||
| Registered office address | |||
| Registered office address* | SHYAM HOUSE, PLOT NO. 3, AMRAPALI CIRCLE, VAISHALI NAGAR, JAIPUR, RAJASTHAN-302021 | ||
| Registered office state* | RAJASTHAN | ||
| Registered office city* | JAIPUR | ||
| Registered office district* | VAISHALI NAGAR | ||
| Registered office pin code* | 302021 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0141 | 0141 | 4025631 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.gpgl.in | ||
| Registered office email | globuscdl@gmail.com | ||
| Correspondence address | |||
| Same as above | |||
| Correspondence address | A-60, Naraina Industrial Area, Phase-I, New Delhi-110028 | ||
| Correspondence state | New Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | New Delhi | ||
| Correspondence pin code | 110028 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 41411071 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | globuscdl@gmail.com | ||
| Reporting quarter* | 30-09-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 98948480 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 98948480 | |
| Listed capital (BSE) (As per company records)* | 98948480 | 100 |
| Held in dematerialised form in CDSL* | 3057091 | 3.09 |
| Held in dematerialised form in NSDL* | 95693814 | 96.71 |
| Physical* | 197575 | 0.2 |
| Total no.of shares* | 98948480 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | Nil |
| Pending for more than 21 days* | 0 | 0 | NIL |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | KAMINI | |
| PAN of the compliance officer* | IVIPK4222B | |
| Date of Appointment | 10-08-2023 | |
| Designation* | Company Secretary | |
| Membership Nos | ACS | 71118 |
| Mobile no.* | 8257720718 | |
| Fax no. | 011 | 25792194 |
| E-mail id* | globuscdl@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | A. N. KUKREJA |
| Date of issue of report* | 11-10-2023 |
| Address* | E-147A/I, NARAINA VIHAR, NEW DELHI-110028 |
| City* | NEW DELHI |
| Pincode* | 110028 |
| Contact no.* | 91-9810587990 |
| Fax no. | - |
| an_kukreja@rediffmail.com | |
| Membership no.* | 1070 |
| Firms registration number of audit firm | S1995DE014900 |
| Name of the firm* | A. N. KUKREJA & CO. |
| COP number* | 2318 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LTD |
| SEBI registration no. | INR000000262 |
| Address | BEETAL HOUSE, 3RD FLOOR, 99 MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HARSUKHDAS MANDIR, NEW DELHI-110062 |
| State | New Delhi |
| City | New Delhi |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | - |
| E-mail id | Beetalrta@gmail.com |
| Website Address | www.beetalfinancial.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |